Extended Coverage : Protection Plan II 2017 and 2020 Products
Available on ISB6.7/B6.7, ISL9/L9, ISX12/X12, and ISX15/X15 2017 and 2020 engines in the United States and Canada.
Only 2017 and 2020 engines* are eligible to purchase 2017 or 2020 Extended Coverage programs.
(*ISX12 engines are eligible for EPA 2017 coverage)
Protection to ensure against major repair costs, no matter where your business takes you.
Protection Plan II includes:
Protection Plan II Coverage
X15 Efficiency and Productivity Series- 2017 and 2020 Products
Productivity Series - 430V, 450V, 470V, 500V
Years | Miles | Kilometers |
---|
3 | 300,000 | 482,803 |
3 | 350,000 | 563,270 |
3 | 400,000 | 643,738 |
4 | 400,000 | 643,738 |
4 | 450,000 | 724,205 |
4 | 500,000 | 804,672 |
5 | 300,000 | 482,803 |
5 | 400,000 | 643,738 |
5 | 500,000 | 804,672 |
6 | 250,000 | 402,336 |
7 | 250,000 | 402,336 |
Without Travel or Towing |
Program ID | HD2 |
MATRIX | 236517 |
| |
Includes Travel or Towing |
Program ID | HT2 |
MATRIX | 266517
|
X15 Performance and Productivity Series - 2017 and 2020 Products
Productivity Series - 565V, 605V
Years | Miles | Kilometers |
---|
3 | 300,000 | 482,803 |
3 | 350,000 | 563,270 |
3 | 400,000 | 643,738 |
4 | 400,000 | 643,738 |
4 | 450,000 | 724,205 |
4 | 500,000 | 804,672 |
5 | 300,000 | 482,804 |
5 | 400,000 | 643,738 |
5 | 500,000 | 804,672 |
6 | 250,000 | 402,336 |
7 | 250,000 | 402,336 |
Without Travel or Towing |
Program ID | HD2 |
MATRIX | 236521 |
| |
Includes Travel or Towing |
Program ID | HT2 |
MATRIX | 266521
|
ISX12/X12 - 2017 Products
Years | Miles | Kilometers |
---|
3 | 300,000 | 482,803 |
3 | 350,000 | 563,270 |
3 | 400,000 | 643,738 |
4 | 400,000 | 643,738 |
4 | 450,000 | 724,205 |
4 | 500,000 | 804,672 |
5 | 300,000 | 482,803 |
5 | 400,000 | 643,738 |
5 | 500,000 | 804,672 |
6 | 250,000 | 402,336 |
7 | 250,000 | 402,336 |
Without Travel or Towing |
Program ID | HD2 |
MATRIX | 236513 |
| |
Includes Travel or Towing |
Program ID | HT2 |
MATRIX | 266513 |
B6.7 - 2017 Products
Years | Miles | Kilometers |
---|
4 | 150,000 | 241,402 |
4 | 200,000 | 321,869 |
5 | 100,000 | 160,934 |
5 | 150,000 | 241,402 |
5 | 200,000 | 321,869 |
5 | 250,000 | 402,336 |
5 | 300,000 | 482,803 |
6 | 250,000 | 241,402 |
6 | 300,000 | 482,803 |
7 | 250,000 | 402,336 |
Program ID | HD2 |
MATRIX | 231232 |
L9 - 2017 Products
Years | Miles | Kilometers |
---|
3 | 100,000 | 160,934 |
3 | 150,000 | 241,402 |
4 | 150,000 | 241,402 |
4 | 200,000 | 321,869 |
5 | 100,000 | 160,934 |
5 | 150,000 | 241,402 |
5 | 200,000 | 321,869 |
5 | 250,000 | 402,336 |
5 | 300,000 | 482,803 |
6 | 250,000 | 402,336 |
7 | 250,000 | 402,336 |
Program ID | HD2 |
MATRIX | 231257 |
Coverage purchased must be documented on a Cummins Extended Coverage Certificate. The certificate must be signed and dated by the customer.
For complete coverage details see legal description: HD2 - 5410616 & HT2 - 5410619
Questions on Coverage Content or Certificate Registration contact: Local Factory Representative or Cummins Distributor